Search Brooklyn Naturalizations by surname or year

Page 25332 of 25383 Results 253311 - 253320 of 253828

, , , , , , , , , ,
Surname First Name Dec Vol Dec Page  Year Pet Vol Pet Page Soundex Comments
Zubler Anna 313 811923 Z146
Zubovic Elias 155 136 Z112
Zubovitz Lazar 105 3521915 137 82 Z113 now Louis Silber
Zubovsky Menashe 205 1621919 278 206 Z112
Zubow Louis 71 2971913 125 220 Z100 was Zubitzkee
Zubowicz Stanislaus 6 2661908 21 219 Z120
Zubriczki Istvan 217 2751920 346 247 Z162 now Stefan Zubritzky
Zubris Rafal 50 198 Z162
Zubriskas Frank Vitolt/Franciskas 219 4071920 311 240 Z162
Zubritzky Stefan 217 2751920 346 247 Z163 arrived as Istvan Zubriczki

Page 25332 of 25383 Results 253311 - 253320 of 253828

Contact Us

Mailing address:

Benefits of Membership

  • A subscription to our quarterly journal, DOROT
  • Download and read the last 2 years of quarterly issues of Dorot, the award-winning newsletter of the JGS. [NEW]
  • Listen to podcasts of the last 2 year's monthly meetings, where available. [NEW]
  • Free access to Jewishdata.com
  • Discounts on JGS publications
  • Free admission to monthly meetings
  • Discounts on admission to other JGS events
  • Discounts on admission fees and purchases at "JGS Friends"